| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905352 | Single Family Property | 4 | 2.50 | 1972 | |
| 4 | $424,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913848 | Single Family Property | 4 | 2.00 | 2098 | |
| 0 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2847405 | Condo/Townhome/Coop Property | 3 | 2.50 | 2075 | |
| 1 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2904581 | Single Family Property | 4 | 2.50 | 2060 | |
| 3 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2911445 | Single Family Property | 3 | 1.50 | 1376 | |
